Product Details:
Payment & Shipping Terms:
|
Material: | Polyester/ Cotton | Pattern: | Plain Dyed |
---|---|---|---|
Technics: | Woven | Weight: | 235GSM |
Style: | Twill | Width: | 57/58" |
Use: | Bag, Curtain, Industry, Lining, Military, Raincoat, Shoes, Suit | Supply Type: | Make-to-Order |
High Light: | Yellow Water Resistant Fabric,Hi Vis Water Resistant Fabric,Waterproof Hi Vis Reflective Fabric |
Yellow Water Resistant Fabric Winter Waterproof Hi Vis Reflective fabric for Safety Workwear
Water Resistant Fabric characteristics:
1. It has excellent and long-lasting anti shrinkage performance and is not easy to shrink after washing.
2. The elasticity of the fabric is greatly improved, no ironing is needed after washing, and the evenness can reach above 3.5 level.
3. The surface of the fabric is bright and thin as silk.
4. Feel soft and smooth, do not wash hair for many times, keep soft and natural new hair style all the time.
5. Special anti wrinkle finishing agent makes the fabric non-toxic and hygroscopic.
Detial Information:
Product Name | Yellow Water Resistant Fabric Winter Waterproof Hi Vis Reflective fabric for Safety Workwear |
Composition | Polyester/Cotton |
Style | Twill |
Width | 57"58" |
Tensile strength in Warp | ≥1000N |
Tear strength in Warp | ≥20N |
Shrinkage | ≤3% |
The Lead Time | 20days |
Supply type | Make-to-Order or In-Stock Items |
Washing Times | 20times |
Sample | Free |
Product view:
Other Fabric:
Cotton Twill | Product Name | Yarn | Density | Width(inch) | Weight(gsm) |
ZXSK-01 | Twill | 16*12 | 108*56 | 57/58 | 270 |
ZXSK-02 | Twill | 20*16 | 128*60 | 57/58 | 242 |
ZXSK-03 | Twill | 21*21 | 108*58 | 57/58 | 195 |
ZXSK-04 | Twill | 21*21 | 124*69 | 57/58 | 240 |
ZXSK-05 | Twill | 7*7 | 68*38 | 57/58 | 360 |
ZXSK-06 | Twill | 10*7 | 72*40 | 57/58 | 310 |
ZXSK-07 | Twill | 10*10 | 74*44 | 57/58 | 300 |
ZXSK-08 | Twill | 14*14 | 80*52 | 57/58 | 235 |
ZXSK-09 | Twill | 32*12 | 147*72 | 57/58 | 260 |
ZXSK-10 | Twill | 40*40 | 143*112 | 57/58 | 150 |
ZXSK-11 | Twill | 40*32 | 143*90 | 57/58 | 150 |
ZXSK-12 | Twill | 32*21 | 133*78 | 57/58 | 190 |
Poyester/Cotton | Product Name | Yarn | Density | Width(inch) | Weight(gsm) |
ZXSK-13 | T/C90/10 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-14 | T/C80/20 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-15 | T/C80/20 | 45*45 | 110*76 | 57/58 | 100 |
ZXSK-16 | T/C90/10 | 45*45 | 110*76 | 43/44 | 100 |
ZXSK-17 | T/C90/10 | 45*45 | 96*72 | 57/58 | 90 |
Our Service:
More detail please call or email to us directly!
Excellent quality and reasonable price to provide
Our products can be made according to your requirement.
FAQ:
Q: What is your main products?
A:our main products are fabric for workwear,such as flame retardant ,antistatic ,water oil resistant fabric ,cotton printing flannel,corduory...
Q: What is our advantage?
A: 1. An expert Quality Contral group, which means you can be assured in our Products.
Q: Do you provide free samples?
A: Yes.
Contact Person: Evan Duan
Tel: +8615893777791